grid
grid
| Prefix | grid |
| Library path | /tags/grid |
| CFImport |
|
<grid:col ...>
Used to define a column of your grid.
Attributes
| Name | Type | Required | Default | Options | Description |
| span | string | No | #application.stFarCryGrid.cols# | | |
| pct | string | No | 0 | | |
| bLast | string | No | false | | |
| prepend | string | No | 0 | | |
| append | string | No | 0 | | |
| push | string | No | 0 | | |
| pull | string | No | 0 | | |
| bAllowOverflow | string | No | false | | By default the css will set overflow-x to hidden. This fixes the problem where IE6 adds an extra 3px margin to two columns that are floated up against each other. |
| id | string | No | | | |
| class | string | No | | | |
| style | string | No | | | |
| bLayoutOnly | string | No | false | | option to not include the content div |
<grid:container ...>
Used to define a container which groups a set of columns.
Attributes
| Name | Type | Required | Default | Options | Description |
| id | string | No | | | |
| class | string | No | | | |
| style | string | No | | | |
<grid:div ...>
A standard HTML div tag usefull when coding so that opening and closing cfoutput tags are not required thereby cleaning up output.
Attributes
| Name | Type | Required | Default | Options | Description |
| id | string | No | | | |
| class | string | No | | | |
| style | string | No | | | |